Weather
Ireland has a temperate climate. The westerly winds, that prevail from the warm waters of the Atlantic, sooth the heat in the summer and soften the severity of the weather in the winter.
While summers may experience some hotter days, the general daytime average in the summer months is around 65°F, with the colder winter months in the average of 40-45°F during the daytime. However, these are just guidelines and temperatures and conditions can and do change.
One should always prepare for rain in Ireland. Rain fall varies through the year and also throughout the country, with the Southeast region being the driest.
The length of a day – from sunrise to sunset, varies considerably throughout the year as well. This may be a factor when planning your vacation, with the most daylight generally in July.
Below is the average temperatures and rainfall throughout the year and approximate sunrise and sunset times. Again, this is only a guideline.
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Day °F | 46 | 46 | 50 | 54 | 61 | 64 | 70 | 66 | 63 | 57 | 50 | 46 |
Night °F | 36 | 36 | 36 | 37 | 43 | 48 | 52 | 50 | 48 | 48 | 37 | 36 |
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
Inches | 2.37 | 1.95 | 1.95 | 1.78 | 2.21 | 1.97 | 2.18 | 2.81 | 2.74 | 2.58 | 2.67 | 2.97 |
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Sunrise-AM | 8:41 | 8:11 | 7:13 | 7:00 | 5:53 | 5:05 | 5:00 | 5:43 | 6:32 | 7:26 | 7:23 | 8:16 |
Sunset-PM | 4:15 | 5:09 | 6:01 | 8:01 | 8:54 | 9:44 | 9:56 | 9:22 | 8:13 | 7:04 | 4:55 | 4:10 |
Italy
The moderating influence of the sea and the protection given by the Alpine barrier from the cold north winds join to bless Italy with a temperate climate. Nevertheless, the weather varies considerably according to how far one is from the sea or the mountains. The winter is very cold in the Alps, cold and foggy in the Po Plain and the central Apennines; mild and even warm on the Ligurian coast, the Neapolitan coast and in Sicilia.
The summer is hot and dry, but the temperature is mitigated on the coast by sea breezes and in the Apennines and Alps it is pleasantly cool. In mountain areas, winter is ideal for skiing, and summer for excursions, hiking, etc. Seaside and lake resorts, with their excellent hotel facilities, have an intense tourist season in the summer, while the cities that are rich in art treasures are ideal in spring and autumn.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
Florence | Night °F | 36 | 37 | 41 | 46 | 54 | 59 | 63 | 62 | 59 | 52 | 43 | 38 |
Day °F | 49 | 53 | 60 | 69 | 75 | 84 | 90 | 89 | 82 | 70 | 58 | 51 | |
Milan | Night °F | 29 | 33 | 39 | 47 | 55 | 61 | 65 | 63 | 58 | 49 | 40 | 33 |
Day °F | 40 | 47 | 57 | 67 | 73 | 81 | 85 | 83 | 77 | 64 | 52 | 42 | |
Naples | Night °F | 42 | 44 | 46 | 51 | 57 | 62 | 67 | 67 | 64 | 57 | 50 | 46 |
Day °F | 54 | 56 | 61 | 67 | 73 | 82 | 86 | 86 | 82 | 72 | 63 | 57 | |
Rome | Night °F | 39 | 40 | 43 | 46 | 55 | 60 | 65 | 65 | 61 | 53 | 46 | 41 |
Day °F | 55 | 61 | 61 | 68 | 74 | 83 | 88 | 89 | 83 | 73 | 63 | 57 | |
Venice | Night °F | 33 | 35 | 41 | 50 | 58 | 64 | 68 | 67 | 62 | 52 | 43 | 37 |
Day °F | 44 | 46 | 55 | 64 | 71 | 78 | 83 | 83 | 78 | 65 | 55 | 46 |
England’s climate is mild and damp, with temperatures moderated by the light winds that blow in off its relatively warm seas. Temperatures inland don’t get much below freezing in winter (December to February), or much above 30°C (86°F) in summer (June to August). The north is the coldest area; London, the southeast and the West Country are the warmest. Rainfall is greatest in hilly areas and in the West Country. You can expect cloudy weather and light drizzle in any part of England at any time. Aside from the more obvious tendency of temperatures in the south to be a bit warmer than the north there is also some lateral variation in weather. The west is usually cloudier, wetter, warmer in summer and colder in winter than the east.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
Edinburgh | Night °F | 32 | 32 | 34 | 38 | 43 | 47 | 50 | 50 | 47 | 43 | 36 | 34 |
Day °F | 43 | 43 | 47 | 52 | 58 | 63 | 65 | 65 | 61 | 56 | 47 | 45 | |
Glasgow | Night °F | 34 | 34 | 36 | 38 | 43 | 49 | 52 | 52 | 47 | 43 | 38 | 36 |
Day °F | 43 | 45 | 47 | 52 | 59 | 63 | 67 | 65 | 61 | 54 | 49 | 45 | |
London | Night °F | 32 | 32 | 34 | 38 | 43 | 49 | 52 | 52 | 47 | 43 | 38 | 34 |
Day °F | 45 | 45 | 49 | 54 | 61 | 67 | 72 | 70 | 65 | 59 | 50 | 45 |
France
generally cool winters and mild summers, but mild winters and hot summers along the Mediterranean; occasional strong, cold, dry, north-to-northwesterly wind known as mistral.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
Bordeaux | Night °F | 36 | 38 | 40 | 43 | 50 | 56 | 59 | 59 | 54 | 49 | 41 | 38 |
Day °F | 49 | 52 | 58 | 61 | 67 | 74 | 79 | 79 | 74 | 65 | 56 | 50 | |
Marseille | Night °F | 38 | 38 | 43 | 47 | 54 | 61 | 67 | 65 | 61 | 52 | 45 | 38 |
Day °F | 52 | 54 | 58 | 63 | 70 | 79 | 85 | 83 | 77 | 68 | 58 | 54 | |
Paris | Night °F | 34 | 34 | 38 | 43 | 49 | 54 | 58 | 58 | 61 | 47 | 40 | 36 |
Day °F | 43 | 45 | 52 | 58 | 65 | 70 | 76 | 76 | 70 | 59 | 49 | 45 |
Germany’s climate is almost as varied as its country but mostly temperate or marine. Extreme temperature lows and highs are rare. Winter temperatures vary from west to east, with about freezing temperatures in the west and well below freezing in eastern Germany. Summer temperatures are typically between 20 and 30°C, with more rainfall during the summer.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
Bamberg | Night °F | 24 | 26 | 31 | 37 | 44 | 51 | 54 | 52 | 47 | 40 | 33 | 28 |
Day °F | 35 | 40 | 48 | 57 | 66 | 72 | 74 | 73 | 67 | 57 | 44 | 37 | |
Berlin | Night °F | 27 | 27 | 32 | 40 | 46 | 54 | 57 | 55 | 50 | 43 | 36 | 30 |
Day °F | 36 | 37 | 46 | 55 | 66 | 72 | 75 | 73 | 68 | 55 | 45 | 37 | |
Cologne | Night °F | 30 | 32 | 36 | 41 | 46 | 54 | 57 | 57 | 52 | 45 | 39 | 32 |
Day °F | 39 | 43 | 50 | 57 | 66 | 72 | 75 | 75 | 68 | 57 | 48 | 41 |
Greece has a Mediterranean climate with plenty of sunshine, mild temperatures and a limited amount of rainfall. Due to the country’s geographical position, its rugged relief and its distribution between the mainland and the sea, there is great variation in Greece’s climate. In summer, the dry hot days are cooled by seasonal winds called the meltemi, while mountainous regions have generally lower temperatures. The winters are mild in lowland areas, with a minimum amount of snow and ice, yet, mountains are usually snow-covered.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
Athens | Night °F | 45 | 45 | 47 | 54 | 61 | 68 | 74 | 72 | 67 | 59 | 54 | 49 |
Day °F | 56 | 58 | 61 | 67 | 76 | 83 | 88 | 88 | 83 | 74 | 67 | 59 |
Czech Republic